Tech Stack
Architecture
List
Technology | Stack Position | Description |
---|---|---|
![]() | Frontend | The frontend uses React and is built with the Next.js framework. This combination provides a dynamic and responsive user interface. |
![]() | Backend + API | The backend is built with the FastAPI framework. |
![]() | Relational Database | The platform uses PostgreSQL for data storage. |
![]() | File Storage | File storage is managed using SeaweedFS along with the S3 standard. |
![]() | Cache | Redis is used as the caching system. |
![]() | Containerization | Docker is used for containerization. |
![]() | Orchestration | Kubernetes is used for orchestration. |
API and Agent Interactions
Agents communicate with the backend through the REST API.
Interactions Between Platform Instances
Platform instances can communicate with each other via the REST API.
warning
Two key considerations:
- Ensure network access (open traffic) to the backend.
- Set appropriate firewall rules between partners on the ports used by the REST API.
- Ports:
80
and443
Third-Party Service Integrations
The platform can integrate with third-party services such as:
Third-Party Service | Description |
---|---|
![]() | Integrate GitLab to track and manage data quality issues and tickets. |